These are the datasources currently used by TransitTracker, these may change frequently and some are more supported than others. In the future we will focus on individual countries making sure the site is optimised for each one.
|
Code
|
Title
|
Description
|
|---|---|---|
| AMTRAK | Amtrak | Rail services operator by Amtrak |
| FRSNCF | SNCF https://mobilitydatabase.org/feeds/gtfs/tdg-83582 | - |
| GERMLD | Long Distance Rail Germany | - |
| GERMLT | Local Transit Germany | - |
| GERMRG | Regional Rail Germany | - |
| NETHER | THE ENTIRE NETHERLANDS | - |
| PRAGUE | Pražská integrovaná doprava (PID) | - |
| SWISRL | Swiss GTFS | - |
| TOEIME | Toei Metro | - |
| PKPICC | PKP Intercity | - |
| BODSUK | Bustimes | Bustimes.org |
| DENMRK | Denmark | Danish data from Rejseplanen |
| NETRAL | NetworkRail | - |
| BIATOK | Białystok | Bialystok local transit |
This list is subject to change.