These are the datasources currently used by TransitTracker, these may change frequently and some are more supported than others. In the future we will focus on individual countries making sure the site is optimised for each one.
|
Code
|
Title
|
Description
|
|---|---|---|
| INDIAA | Indian Railways | Very old indian GTFS feed |
| PRAGUE | Pražská integrovaná doprava (PID) | - |
| NXTGEN | Next Gen | The next generation of TransitTracker |
| TOEIME | Tokyo Rail | mkuran.pl |
| MOSCOW | Moscow data | Old russian moscow data from 2024 |
| DENMRK | Denmark | Danish data from Rejseplanen |
| SWISRL | Swiss GTFS | - |
| CONFUZ | Confuzzled | - |
| GERMRG | Regional Rail Germany | - |
| POLRAL | Polish Rail | mkuran.pl |
| TORONT | Toronto Transit Comission (TTC) | - |
| HELSIN | HSL Helsinki | - |
| NETHER | THE ENTIRE NETHERLANDS | - |
| NETRAL | NetworkRail | This is a private data source collected and maintained by TransitTracker. |
| GERMLT | Local Transit Germany | - |
| BIATOK | Białystok | Bialystok local transit |
| FRSNCF | SNCF https://mobilitydatabase.org/feeds/gtfs/tdg-83582 | - |
| GERMLD | Long Distance Rail Germany | - |
| AMTRAK | Amtrak | Rail services operator by Amtrak |
| BODSUK | Bustimes | Bustimes.org |
This list is subject to change.