These are the datasources currently used by TransitTracker, these may change frequently and some are more supported than others. In the future we will focus on individual countries making sure the site is optimised for each one.
|
Code
|
Title
|
Description
|
|---|---|---|
| INDIAA | Indian Railways | Very old indian GTFS feed |
| PRAGUE | Pražská integrovaná doprava (PID) | - |
| MOSCOW | Moscow data | Old russian moscow data from 2024 |
| SWISRL | Swiss GTFS | - |
| DENMRK | Denmark | Danish data from Rejseplanen |
| TOEIME | Tokyo Rail | mkuran.pl |
| CONFUZ | Confuzzled | - |
| POLRAL | Polish Rail | mkuran.pl |
| GERMRG | Regional Rail Germany | - |
| TORONT | Toronto Transit Comission (TTC) | - |
| HELSIN | HSL Helsinki | - |
| NETRAL | NetworkRail | This is a private data source collected and maintained by TransitTracker. |
| GERMLT | Local Transit Germany | - |
| NETHER | THE ENTIRE NETHERLANDS | - |
| BIATOK | Białystok | Bialystok local transit |
| FRSNCF | SNCF https://mobilitydatabase.org/feeds/gtfs/tdg-83582 | - |
| GERMLD | Long Distance Rail Germany | - |
| AMTRAK | Amtrak | Rail services operator by Amtrak |
| BODSUK | Bustimes | Bustimes.org |
This list is subject to change.