These are the datasources currently used by TransitTracker, these may change frequently and some are more supported than others. In the future we will focus on individual countries making sure the site is optimised for each one.
|
Code
|
Title
|
Description
|
|---|---|---|
| INDIAA | Indian Railways | Very old indian GTFS feed |
| PRAGUE | Pražská integrovaná doprava (PID) | - |
| MOSCOW | Moscow data | Old russian moscow data from 2024 |
| TOEIME | Tokyo Rail | mkuran.pl |
| SWISRL | Swiss GTFS | - |
| TORONT | Toronto Transit Comission (TTC) | - |
| DENMRK | Denmark | Danish data from Rejseplanen |
| CONFUZ | Confuzzled | - |
| POLRAL | Polish Rail | mkuran.pl |
| GERMRG | Regional Rail Germany | - |
| NETRAL | NetworkRail | This is a private data source collected and maintained by TransitTracker. |
| PKPICC | PKP Intercity | - |
| HELSIN | HSL Helsinki | - |
| NETHER | THE ENTIRE NETHERLANDS | - |
| GERMLT | Local Transit Germany | - |
| BIATOK | Białystok | Bialystok local transit |
| FRSNCF | SNCF https://mobilitydatabase.org/feeds/gtfs/tdg-83582 | - |
| AMTRAK | Amtrak | Rail services operator by Amtrak |
| GERMLD | Long Distance Rail Germany | - |
| BODSUK | Bustimes | Bustimes.org |
This list is subject to change.